Detail for Clotrimazole


Drug Name | PMIDLink | Reference |
---|---|---|
6-amino-2-n-pentylthiobenzothiazole | 10854813 | M��ckov�� M, Bujd��kov�� H, Kuchta T. (2000) Synergy between 6-amino-2-n-pentylthiobenzothiazole and ergosterol biosynthesis-inhibiting antimycotics against Candida albicans in vitro. Int J Antimicrob Agents. 15(2):153-4. |
Nikkomycin X | 1416829 | Hector RF, Schaller K. (1992) Positive interaction of nikkomycins and azoles against Candida albicans in vitro and in vivo. Antimicrob Agents Chemother. 36(6):1284-9. |
nikkomycin Z | 1416829 | Hector RF, Schaller K. (1992) Positive interaction of nikkomycins and azoles against Candida albicans in vitro and in vivo. Antimicrob Agents Chemother. 36(6):1284-9. |

TargetName | References | EssentialGene? | Link |
---|---|---|---|
(R)-limonene 6-monooxygenase | No | ||
4-nitrophenol 2-hydroxylase | No | ||
Albendazole monooxygenase | No | ||
Aromatase | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051986 | |
ATP-binding cassette sub-family B member 1 | No | ||
Beta-lactamase | No | ||
Chymotrypsinogen A | No | ||
CYPIA2 | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20051109 | |
CYPIIB6 | No | ||
CYPIIC8 | No | ||
CYPIID6 | No | ||
CYPIIIA7 | No | ||
CYPXIB1 | No | ||
CYPXVII | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050104 | |
Cytochrome P450 2A6 | No | ||
Heme oxygenase 1 | Yes | http://tubic.tju.edu.cn/deg/information-e.php?ac=DEG20050143 | |
Heme oxygenase 2 | No | ||
Intermediate conductance calcium-activated potassium channel protein 4 | No | ||
Lanosterol 14-alpha demethylase | No | ||
Malate dehydrogenase, cytoplasmic | No | ||
Cytochrome P450 51 | No | ||
sterol 14alpha-demethylase ihibitor | No |
